Whey Powder Concentrate

35% | 60% | 80% | |
MOISTURE | MAX 4,5% | MAX 5,0% | MAX 6,5% |
FAT | MAX 4,0% | MAX 5,0% | MAX 8,0% |
PROTEIN | 35%± 2% | MIN 60% | MIN 80% |
LACTOSE | MAX 42% | MAX 25% | MAX 8% |
PH | 6 - 6,7 | 6 - 6,8 | 6 - 7 |
DISKS | A, B | A, B | A, B |
TOT.CONT.OF BACT. IN 1G | MAX 20 000 | ||
COLIFORMS IN 1G | NOT PRESENT | ||
TOT.CONT.OF BACT.SALMONEL.IN 25G | NOT PRESENT | ||
LOADING IN: 20’ FCL NON PALLETISED: | 16 MT | ||
LOADING IN: 40’ FCL NON PALLETISED: | 22 MT | ||
PACKING: MULTI-PLY OUTER PAPER BAG + INNER POLY BAG 20 OR 25 KG NET |