Demineralised Whey Permeate

MOISTURE | MAX 3,0% |
FAT | MAX 1,0% |
PROTEIN | MAX 2,0% |
LACTOSE | MIN 80% |
ASH | MAX 4,5% |
PH | MIN 5,6 |
DISKS | A, B |
TOT.CONT.OF BACT. IN 1G | MAX 20 000 |
COLIFORMS IN 1G | NOT PRESENT |
TOT.CONT.OF BACT.SALMONEL.IN 25G | NOT PRESENT |
LOADING IN: 20’ FCL NON PALLETISED: | 16 MT |
LOADING IN: 40’ FCL NON PALLETISED: | 22 MT |
PACKING: MULTI-PLY OUTER PAPER BAG + INNER POLY BAG 25 KG NET |
Whey Permeate

MOISTURE | MAX 4,0% |
FAT | MAX 1,0% |
PROTEIN | 3-8% |
LACTOSE | MIN 80% |
ASH | MAX 7,5% |
PH | MIN 5,6 |
DISKS | A, B |
TOT.CONT.OF BACT. IN 1G | MAX 20 000 |
COLIFORMS IN 1G | NOT PRESENT |
TOT.CONT.OF BACT.SALMONEL.IN 25G | NOT PRESENT |
LOADING IN: 20’ FCL NON PALLETISED: | 16 MT |
LOADING IN: 40’ FCL NON PALLETISED: | 22 MT |
PACKING: MULTI-PLY OUTER PAPER BAG + INNER POLY BAG 25 KG NET |