Skimmed Milk Powder ADPI Extra Grade

MOISTURE | MAX 4% |
FAT | MAX 1,25% |
TITREABLE ACIDITY | MAX 0,15% |
SOLUBILITY INDEX | MAX 1,0ML |
ASH | MAX 8,3% |
PROTEIN | MIN 34% |
PH | 6,5-6,8 |
DISKS | A, B |
TOT.CONT.OF BACT. IN 1G | MAX 20 000 |
COLIFORMS IN 1G | NOT PRESENT |
TOT.CONT.OF BACT.SALMONEL.IN 25G | NOT PRESENT |
STAPH. AUREUS IN 1G | NOT PRESENT |
LOADING IN: 20’ FCL NON PALLETISED: | 16 MT |
LOADING IN: 40’ FCL NON PALLETISED: | 22 MT |
PACKING: MULTI-PLY OUTER PAPER BAG + INNER POLY BAG 25 KG NET |
Full Cream Milk Powder ADPI Extra Grade

MOISTURE | MAX 4% |
FAT | MIN 26% |
TITREABLE ACIDITY | MAX 0,15% |
SOLUBILITY INDEX | MAX 1,0ML |
ASH | MAX 8,3% |
PROTEIN | MIN 26% |
PH | 6,2-6,8 |
DISKS | A, B |
TOT.CONT.OF BACT. IN 1G | MAX 20 000 |
COLIFORMS IN 1G | NOT PRESENT |
TOT.CONT.OF BACT.SALMONEL.IN 25G | NOT PRESENT |
STAPH. AUREUS IN 1G | NOT PRESENT |
LOADING IN: 20’ FCL NON PALLETISED: | 16 MT |
LOADING IN: 40’ FCL NON PALLETISED: | 22 MT |
PACKING: MULTI-PLY OUTER PAPER BAG + INNER POLY BAG 25 KG NET |